pricing
Start free, upgrade to the
complete advisor workflow
Explore Genesis Risk Monitor for free. Pro adds client portfolios, advisor-created models, portfolio comparison, scenario analysis, and editable proposals.
Free
Free
Explore
Explore market data, research, workspaces, and basic portfolio analysis.
- US market data
- Core workspace and widgets
- 1 active portfolio
- Basic portfolio analytics
- 5 active alerts
Starter
$28.99/month (€24.99/month)
$23.99 / €19.99 per month, billed annually
Individual analysis
For individual investors who need global data, risk metrics, alerts, and one read-only broker connection.
- US and global coverage
- VaR and Expected Shortfall
- Exposure analysis
- 5 active portfolios
- 1 read-only broker connection
Seven-day trial, no card required
Advanced
$54.99/month (€48.99/month)
$44.99 / €38.99 per month, billed annually
Individual analysis
For active individual investors who need valuation, backtesting, FX hedging, and expanded limits.
- DCF valuation
- Backtesting
- FX hedging
- 10 active portfolios
- 2 read-only broker connections
Seven-day trial, no card required
Pro
Complete advisor workflow$138.99/month (€118.99/month)
$97.30 / €83.30 per month, billed annually
Advisor plan
The primary plan for financial advisors and RIAs, including client portfolios, advisor-created models, portfolio comparison, scenario analysis, and editable proposals.
- Client portfolios
- advisor-created models
- Portfolio comparison and scenario analysis
- Proposal Builder with Word and PDF export
- 300 proposals
Seven-day trial, no card required
Enterprise
Custom pricing
Organization plan
The Pro workflow for organizations that need dedicated infrastructure, team controls, auditability, and custom rollout support.
- Everything in Pro
- Dedicated infrastructure
- Multi-user roles, audit trail, and version history
- Unlimited portfolios and proposals
- Custom rollout support
Compare
plans and features
Market data and coverage
Research and fundamentals
Workspace and monitoring
Risk analytics
Portfolio tools
Advisor workflow
Alerts and connectivity
Enterprise controls
Billing and trials
| Free | Starter | Advanced | Pro | Enterprise | |
|---|---|---|---|---|---|
| Market data and coverage | |||||
| Market coverage | US | US and global | US and global | US and global | US and global |
| Stocks, ETFs, crypto, and FX | Yes | Yes | Yes | Yes | Yes |
| Commodities, bonds, and funds | Yes | Yes | Yes | Yes | Yes |
| Dividends | Yes | Yes | Yes | Yes | Yes |
| Research and fundamentals | |||||
| Financial-statement history | 5 years | 10 years | 20 years | 40 years | 40 years |
| Filings | Yes | Yes | Yes | Yes | Yes |
| ETF metrics | Yes | Yes | Yes | Yes | Yes |
| Earnings estimates | No | Yes | Yes | Yes | Yes |
| Revenue estimates | No | Yes | Yes | Yes | Yes |
| Analyst estimates | No | Yes | Yes | Yes | Yes |
| Earnings calendar | Yes | Yes | Yes | Yes | Yes |
| Fixed-income analytics | No | Yes | Yes | Yes | Yes |
| Screeners | Stocks | Stocks and ETFs | Stocks and ETFs | Stocks and ETFs | Stocks and ETFs |
| Saved screeners | 2 | 5 | Unlimited | Unlimited | Unlimited |
| Economic indicators | No | Yes | Yes | Yes | Yes |
| News | Yes | Yes | Yes | Yes | Yes |
| Workspace and monitoring | |||||
| Workspace pages | 1 | 2 | Unlimited | Unlimited | Unlimited |
| Widgets | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
| Watchlists | 2 | 5 | 10 | Unlimited | Unlimited |
| Market dashboard | Yes | Yes | Yes | Yes | Yes |
| Professional charts | Yes | Yes | Yes | Yes | Yes |
| Technical indicators | Yes | Yes | Yes | Yes | Yes |
| Risk analytics | |||||
| Correlation and covariance | Yes | Yes | Yes | Yes | Yes |
| VaR and Expected Shortfall/CVaR | No | Yes | Yes | Yes | Yes |
| Exposure analysis | No | Yes | Yes | Yes | Yes |
| DCF valuation | No | No | Yes | Yes | Yes |
| Backtesting | No | No | Yes | Yes | Yes |
| FX hedging | No | No | Yes | Yes | Yes |
| Scenario analysis | No | No | No | Yes | Yes |
| Portfolio tools | |||||
| Active portfolios | 1 | 5 | 10 | 300 | Unlimited |
| Portfolio data | Yes | Yes | Yes | Yes | Yes |
| Portfolio analytics | Yes | Yes | Yes | Yes | Yes |
| Client portfolios | No | No | No | Yes | Yes |
| Model portfolios | No | No | No | Yes | Yes |
| Portfolio comparison | No | No | No | Yes | Yes |
| Advisor workflow | |||||
| Proposal Builder | No | No | No | Yes | Yes |
| Proposal count | — | — | — | 300 | Unlimited |
| Edit proposal | No | No | No | Yes | Yes |
| Custom proposal pages | No | No | No | Yes | Yes |
| Company branding | No | No | No | Yes | Yes |
| Word export | No | No | No | Yes | Yes |
| PDF export | No | No | No | Yes | Yes |
| Alerts and connectivity | |||||
| Price alerts | Yes | Yes | Yes | Yes | Yes |
| Portfolio alerts | No | Yes | Yes | Yes | Yes |
| Risk alerts | No | Yes | Yes | Yes | Yes |
| Active alerts | 5 | 50 | 200 | 600 | Unlimited |
| Broker integration | No | Yes | Yes | Yes | Yes |
| Active broker connections | — | 1 | 2 | Unlimited | Unlimited |
| Enterprise controls | |||||
| Dedicated infrastructure | No | No | No | No | Yes |
| Multi-user and team roles | No | No | No | No | Yes |
| Audit trail and version history | No | No | No | No | Yes |
| Custom rollout support | No | No | No | No | Yes |
| Billing and trials | |||||
| Monthly price | Free | €24.99 / $28.99 | €48.99 / $54.99 | €118.99 / $138.99 | Contact sales |
| Annual monthly-equivalent price | Free | €19.99 / $23.99 | €38.99 / $44.99 | €83.30 / $97.30 | Contact sales |
| Annual commitment | Not applicable | 12 months | 12 months | 12 months | Custom agreement |
| Seven-day trial (no card) | Not required | Included | Included | Included | Contact sales |
| Enterprise contact requirement | — | — | — | — | Required |
Try the paid plans free for 7 days
Starter, Advanced, and Pro include a seven-day trial with no credit card required. Create an account first, then choose the plan through the product. Annual amounts are displayed as monthly equivalents and billed annually.
Answers to the frequently asked questions.
Still have questions?
Visit our Contact page or the Help Center for setup guidance and plan details.
Still have questions?
Visit our Contact page or the Help Center for setup guidance and plan details.
Bring your next portfolio conversation into focus
Analyze the portfolio, compare it with your models, and prepare an editable proposal without rebuilding the work.